<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShadesCases™ Blog</title>
	<atom:link href="http://www.shadescases.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadescases.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AT&amp;T Will Unlock Off-Contract iPhones Starting Sunday, April 8</title>
		<link>http://www.shadescases.com/blog/att-will-unlock-off-contract-iphones-starting-sunday-april-8/</link>
		<comments>http://www.shadescases.com/blog/att-will-unlock-off-contract-iphones-starting-sunday-april-8/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:52:43 +0000</pubDate>
		<dc:creator>Jordan Golson</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.macrumors.com/2012/04/06/att-will-unlock-off-contract-iphones-starting-sunday-april-8/</guid>
		<description><![CDATA[AT&#038;T has announced it will begin unlocking customers' iPhones once their 2-year contracts have expired. The move will free up the currently-locked devices to use a micro-SIM from any carrier offering a network compatible with the device. 





AT&#038;T iss... <a href="http://www.shadescases.com/blog/att-will-unlock-off-contract-iphones-starting-sunday-april-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[AT&T has announced it will begin unlocking customers' iPhones once their 2-year contracts have expired. The move will free up the currently-locked devices to use a micro-SIM from any carrier offering a network compatible with the device. 
<br/>

<br/>
<img src="http://images.macrumors.com/article-new/2012/04/attlogo375wide.jpg" alt="" title="attlogo375wide" width="375" height="181" class="aligncenter size-full wp-image-340953" />
<br/>
AT&T issued this statement to <em>MacRumors</em>:
<br/>
<blockquote>Beginning Sunday, April 8, we will offer qualifying customers the ability to unlock their AT&T iPhones. The only requirements are that a customer’s account must be in good standing, their device cannot be associated with a current and active term commitment on an AT&T customer account, and they need to have fulfilled their contract term, upgraded under one of our upgrade policies or paid an early termination fee.</blockquote>Last month, <a href="http://9to5mac.com/2012/03/20/tim-cook-convinces-att-to-unlock-customers-iphone/"><i>9to5Mac</i> reported</a> that AT&T had agreed to unlock a user's off-contract iPhone 3GS under a "special one-time exception" after the user sent an email to Apple CEO Tim Cook about the issue.  AT&T had previously refused to unlock the device, which the customer wanted to continue to use after moving to Canada, but relented after being contacted via Cook's office.
<br/>

<br/>
There have been <a href="http://www.macrumors.com/2010/08/04/iphone-4-unlocking-tool-now-available/">many</a> <a href="http://www.macrumors.com/2011/04/12/websites-offering-new-remote-iphone-unlocking-services/">different</a> hacks to unlock iPhones over the years, but this policy change will make it extremely easy for AT&T customers to legitimately and permanently unlock their iPhones for use on any network.
<p><a href="http://feedads.g.doubleclick.net/~a/QpmBV-bhQah37lsE8dZGxK7KoHY/0/da"><img src="http://feedads.g.doubleclick.net/~a/QpmBV-bhQah37lsE8dZGxK7KoHY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/QpmBV-bhQah37lsE8dZGxK7KoHY/1/da"><img src="http://feedads.g.doubleclick.net/~a/QpmBV-bhQah37lsE8dZGxK7KoHY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=LW9r3Hxj5Bo:l9-eRd5MKi8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=LW9r3Hxj5Bo:l9-eRd5MKi8:6W8y8wAjSf4"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=6W8y8wAjSf4" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/MacRumors-All/~4/LW9r3Hxj5Bo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/att-will-unlock-off-contract-iphones-starting-sunday-april-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Does Have a 7.85&#8243; iPad in their Labs</title>
		<link>http://www.shadescases.com/blog/apple-does-have-a-7-85-ipad-in-their-labs/</link>
		<comments>http://www.shadescases.com/blog/apple-does-have-a-7-85-ipad-in-their-labs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:51:49 +0000</pubDate>
		<dc:creator>Arnold Kim</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.macrumors.com/2012/04/05/apple-does-have-a-7-85-ipad-in-their-labs/</guid>
		<description><![CDATA[As noted by The Tech Block and The Next Web, during his Talk Show podcast with Dan Benjamin, DaringFireball's John Gruber offered up some additional confirmation of the existence of a 7.85" iPad.  Gruber reports that he has been told by "numerous" pe... <a href="http://www.shadescases.com/blog/apple-does-have-a-7-85-ipad-in-their-labs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<center><img src="http://images.macrumors.com/article-new/2011/12/iPad-Mini-comparison-t.jpg"></center>
<br/>
As noted by <a href="http://www.thetechblock.com/articles/2012/apple-has-7-85-inch-ipad-in-its-labs/">The Tech Block</a> and <a href="http://thenextweb.com/apple/2012/04/05/apple-reportedly-has-a-7-85-version-of-the-ipad-in-its-labs-but-that-shouldnt-surprise-you/">The Next Web</a>, during his <a href="http://5by5.tv/talkshow">Talk Show podcast</a> with Dan Benjamin, <a href="http://daringfireball.net/">DaringFireball's</a> John Gruber offered up some additional confirmation of the existence of a 7.85" iPad.  Gruber reports that he has been told by "numerous" people that this size iPad is something Apple has been "noodling with".
<br/>

<br/>
When asked by Benjamin if he thought a 7.85" iPad would ever be released, Gruber responded  (at ~1hr 19min):<blockquote>“Well, I don’t know. What I do know is that they have one in the lab…a 7.85 inch iPad that runs at 1024×768… it’s just like the 9.7" iPad shrunk down a little bit.  Apps wouldn't need to be recompiled or redesigned to work optimally on it. It's just the iPad smaller.</blockquote>Gruber has offered accurate information in the past and seems to have many contacts with Apple.  Gruber does point out that Apple has many prototype products that never make it to market, and reminds us that Steve Jobs once said that he's was as proud of the products that Apple hasn't done as the ones they have.
<br/>

<br/>
It has been clear to us that a 7.85" iPad has been in late prototyping stages.   Reports have been coming from the Chinese supply chain about such a device for months.   This indicates that Apple isn't just toying around the the form factor in their labs in Cupertino, but is also working with supplies on <a href="http://www.macrumors.com/2012/03/05/production-of-7-85-inch-ipad-reportedly-moving-closer-as-more-suppliers-named/">possible production</a>.   As Gruber said, this still isn't a sign that Apple will necessarily release such a device.  
<br/>

<br/>
The reason why a 7.85" screen might make sense for a new iPad has been <a href="http://www.macrumors.com/2012/03/27/why-a-7-85-screen-for-the-rumored-ipad-mini-makes-sense/">detailed in the past</a>, and we have <a href="http://www.macrumors.com/2012/03/05/production-of-7-85-inch-ipad-reportedly-moving-closer-as-more-suppliers-named/">a paper mockup</a> that can be printed out to compare its size to a 9.7" iPad.
<p><a href="http://feedads.g.doubleclick.net/~a/QMFF0lgFUYxy8Gvc3jhPUoitlKg/0/da"><img src="http://feedads.g.doubleclick.net/~a/QMFF0lgFUYxy8Gvc3jhPUoitlKg/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/QMFF0lgFUYxy8Gvc3jhPUoitlKg/1/da"><img src="http://feedads.g.doubleclick.net/~a/QMFF0lgFUYxy8Gvc3jhPUoitlKg/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=-0h1HLbrzhk:8Vf7DuCQm5w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=-0h1HLbrzhk:8Vf7DuCQm5w:6W8y8wAjSf4"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=6W8y8wAjSf4" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/MacRumors-All/~4/-0h1HLbrzhk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/apple-does-have-a-7-85-ipad-in-their-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Larry Page Claims Steve Jobs&#8217; War on Android Was &#8216;For Show&#8217;</title>
		<link>http://www.shadescases.com/blog/googles-larry-page-claims-steve-jobs-war-on-android-was-for-show/</link>
		<comments>http://www.shadescases.com/blog/googles-larry-page-claims-steve-jobs-war-on-android-was-for-show/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:25:42 +0000</pubDate>
		<dc:creator>Eric Slivka</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.macrumors.com/2012/04/04/googles-larry-page-claims-steve-jobs-war-on-android-was-for-show/</guid>
		<description><![CDATA[In a new interview with Bloomberg Businessweek, Google co-founder and CEO Larry Page claims that Steve Jobs' war on Android was "for show", a move that served as a rallying point for Apple and its employees.I think the Android differences were actually... <a href="http://www.shadescases.com/blog/googles-larry-page-claims-steve-jobs-war-on-android-was-for-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[In a new <a href="http://www.businessweek.com/articles/2012-04-04/googles-page-apples-android-pique-for-show">interview with <i>Bloomberg Businessweek</i></a>, Google co-founder and CEO Larry Page claims that Steve Jobs' war on Android was "for show", a move that served as a rallying point for Apple and its employees.<blockquote>I think the Android differences were actually for show. I had a relationship with Steve. I wouldn’t say I spent a lot of time with him over the years, but I saw him periodically. [...]
<br/>

<br/>
I think [the fury around Android] served their interests. For a lot of companies, it’s useful for them to feel like they have an obvious competitor and to rally around that.</blockquote>Page goes on to claim that he believes companies should not be looking at their competitors and instead should simply be doing their best to improve the world.
<br/>

<br/>
<img src="http://images.macrumors.com/article-new/2012/03/apple_android_logos_400.jpg" alt="" title="apple_android_logos_400" width="400" height="184" class="aligncenter size-full wp-image-338216" />
<br/>
Jobs had mentored Page and Sergey Brin in Google's early days, and Jobs reportedly requested a meeting with Page last year after <a href="http://www.macrumors.com/2011/01/20/management-shakeup-at-google-larry-page-to-replace-eric-schmidt-as-ceo/">Page took over as CEO</a>.  According to Page, the two discussed the business of running a company during that amicable meeting.  But Jobs made clear in his authorized biography that he intended to <a href="http://www.macrumors.com/2011/10/20/from-steve-jobs-biography-im-going-to-destroy-android/">"destroy Android"</a>, threatening to wage "thermonuclear war" in an attempt to bring down what he viewed as a stolen mobile platform.
<br/>

<br/>
At least publicly, Page suggests that Jobs' position was somewhat more nuanced, with the two able to maintain a relationship while Jobs' anger toward Android included a bit of posturing to keep the rapidly-growing competitor at the forefront of Apple's attention.
<p><a href="http://feedads.g.doubleclick.net/~a/2h2BKTNk_WRisS7f3UD94jqt6VQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/2h2BKTNk_WRisS7f3UD94jqt6VQ/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/2h2BKTNk_WRisS7f3UD94jqt6VQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/2h2BKTNk_WRisS7f3UD94jqt6VQ/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=4_JHfeSC4Oc:m_z9McGCtFU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=4_JHfeSC4Oc:m_z9McGCtFU:6W8y8wAjSf4"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=6W8y8wAjSf4" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/MacRumors-All/~4/4_JHfeSC4Oc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/googles-larry-page-claims-steve-jobs-war-on-android-was-for-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S top seller at AT&amp;T, Verizon, Sprint</title>
		<link>http://www.shadescases.com/blog/iphone-4s-top-seller-at-att-verizon-sprint/</link>
		<comments>http://www.shadescases.com/blog/iphone-4s-top-seller-at-att-verizon-sprint/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:55:21 +0000</pubDate>
		<dc:creator>dsellers</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.shadescases.com/blog/?guid=77e0e19d6f5ac2fd7ba7b27b1f44c596</guid>
		<description><![CDATA[    
            
                            
        

The iPhone 4S is the top selling handset at AT&#38;T, Verizon and Sprint, according to new data by the Canaccord Genuity resesarch group -- as reported by "InformationWeek" (http://macte.ch/6v1n... <a href="http://www.shadescases.com/blog/iphone-4s-top-seller-at-att-verizon-sprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-upload-image">
    <div class="field-items">
            <div class="field-item odd">
                    <img  class="imagefield imagefield-field_upload_image" width="331" height="363" alt="" src="http://cdn.mactech.com/sites/default/files/iPhone4S_121.jpg?1333454143" />        </div>
        </div>
</div>
<p>The iPhone 4S is the top selling handset at AT&amp;T, Verizon and Sprint, according to new data by the Canaccord Genuity resesarch group -- as reported by "InformationWeek" (<a href="http://macte.ch/6v1nm" title="http://macte.ch/6v1nm">http://macte.ch/6v1nm</a>).</p>
<p>Canaccord looked at individual handset sales across the top four wireless network operators in the U.S. between December 2011 and March 2012. The iPhone leads at the three mentioned; it isn't available at T-Mobile USA.</p>
<p><a href="http://www.mactech.com/2012/04/03/iphone-4s-top-seller-att-verizon-sprint" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/iphone-4s-top-seller-at-att-verizon-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Finally Switched to the iPhone</title>
		<link>http://www.shadescases.com/blog/why-i-finally-switched-to-the-iphone/</link>
		<comments>http://www.shadescases.com/blog/why-i-finally-switched-to-the-iphone/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:07:57 +0000</pubDate>
		<dc:creator>Florence Ion</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.shadescases.com/blog/?guid=e9cd0fbe451e58cc46f4d76d7f3b3df4</guid>
		<description><![CDATA[If you have ever listened to our podcasts, or if you follow me on Twitter, you know that I've been a long time Android fangirl. I've always been in favor of the Google ecosystem--the openness, the flexibility, the company's primary-colored logo. Up unt... <a href="http://www.shadescases.com/blog/why-i-finally-switched-to-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p><img src="http://www.maclife.com/files/u53/2012/03/iphone-4s.jpg" width="200" height="194" class="graphic-right" />If you have ever listened to our podcasts, or if you <a href="http://www.twitter.com/ohthatflo" >follow me on Twitter</a>, you know that I've been a long time Android fangirl. I've always been in favor of the Google ecosystem--the openness, the flexibility, the company's primary-colored logo. Up until recently, I swore by it. At social gatherings with other techies, I'd loudly proclaim how difficult it was to navigate iOS, and how its static 16-icon screens weren't conducive to multitasking. I loved the Android's widgets, the physical back button, and the ability to hold down on an item to bring up more options. I also loved Google Maps and its totally <em>gratis</em> turn-by-turn navigation, as well as the Facebook and Twitter integration. The Android user interface also felt more intuitive--the fluidity between screens as you scrolled back and forth felt natural, as much as a phone could feel in the palm of your hand. <br /><br />But then the extreme fragmentation happened. And poor battery life. And that NFC chip that I'd never use. And those huge, bright screens that I have absolutely no use for. I don't want to have a different mobile operating system than my friend with a smartphone that has similar specifications. I don't want to run out of battery halfway through a night out, when I'd need my phone to call a cab, nor do I want to watch movies on my smartphone. I want a phone, a personal communication device, and something that can pull up the bus schedule or the traffic flow when I need it. I just need something to stream NPR while I'm commuting out to the suburbs, or to take pictures with when my purse is too tiny to fit a point-and-shoot. And the iPhone, well, it does all of this now. <br /><br />It took many iterations of iOS before I could see the iPhone as a suitable smartphone for my needs. For one, the notifications feature before iOS 5 was incredibly aggravating. All those pop ups! Who needs things popping up at you to distract you from life? Isn't that why we ditched PCs so long ago? Android's pull-down notifications panel is exceptional, and I loved having all of my information in one place, rather than all those badges and numbers screaming at me to check them. <br /><br />The iPhone also lacks the flexibility of being able to just simply plug in the phone and access it. Going through iTunes for everything can be aggravating when you're in a rush, or when things aren't syncing up quite like they should. Android was also the first mobile operating system to offer over-the-air syncing, and I loved how easy it was to sync music, photos, and documents with my Mac or my PC without any software. <br /><br />This morning I woke up panicky, with a little bit of buyer's remorse, because I know there are Android features I'll miss dearly. I would still suggest an Android phone to anyone who wants total control over their phone, or has already bought into Google's cloud ecosystem. I also know that as far as hardware goes there are a few handsets out there that trump the iPhone in speedtests, and I won't have access to 4G for awhile. But then I remind myself about the aggravations of using Android and how I've been waiting two years for The Next Best Thing. As far as handsets go, I'll always refer to the HTC Incredible as The Last Great Smartphone because it never let me down. But now, we're at a junction where the Android operating system is going in a direction that I'm not sure that I can continue to follow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/why-i-finally-switched-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Siri Gains Traction–For Some Things</title>
		<link>http://www.shadescases.com/blog/apples-siri-gains-traction-for-some-things/</link>
		<comments>http://www.shadescases.com/blog/apples-siri-gains-traction-for-some-things/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:24:17 +0000</pubDate>
		<dc:creator>Jessica E. Vascellaro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jessica E. Vascellaro]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/digits/?p=24165</guid>
		<description><![CDATA[Siri, how popular are you? New research set to be released this week found that 87% of those who own Apple’s iPhone 4S use at least one feature of its Siri virtual assistant monthly. <a href="http://www.shadescases.com/blog/apples-siri-gains-traction-for-some-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Siri, how popular are you?</p>
<p>New research set to be released this week found that 87% of those who own Apple’s iPhone 4S use at least one feature of its Siri virtual assistant monthly.</p>
<p>But most usage is across a relatively limited set of functions, according to consulting group Parks Associates, which surveyed 482 owners of the iPhone 4S, the only device to carry the service.</p>
<p>Apple introduced Siri last fall with the 4S and has been advertising it as a big differentiator for the hit device. The technology can perform a variety of tasks from searching for information to sending an email to scheduling meetings by voice. Unlike other types of voice-activated services, Siri can understand the way humans speak normally. Commanding it to “wake me up at 9 a.m.” can set the iPhone’s alarm, for instance.</p>
<p>But users aren’t proving adventurous with their usage. Making phone calls and sending text-messages are the most popular activities, according to the report, a sign that Siri usage is mirroring how people use their phones more generally. Roughly a third of 4S owners use Siri to place phone calls, send text messages, or look up information daily or almost daily.</p>
<p>Many other Siri services are getting little pickup, however. They include playing music and scheduling meetings. Thirty-two and 35% of 4S users, respectively, said they had never used Siri to perform those actions. Those categories also had some of the lowest percentage of users that did either daily or almost daily.</p>
<p>Email usage is pretty split, with 30% saying they have never used Siri to send an email while 26% say they use it to send email daily or almost daily.</p>
<p>The pattern comes as users continue to complain that Siri struggles to understand accents and needs dead quiet to work.</p>
<p>Those complaints were echoed by Parks Associates, which found that the technology stirred up strong emotions in users; many either raved about or panned Siri in anecdotal comments. The comments ranged from “best thing since the invention of toast” to “it’s very disappointing,” according to the report.</p>
<p>Some 55% of 4S users said they were satisfied with Siri, 9% were unsatisfied, and the rest were somewhere in between.</p>
<p>An Apple spokeswoman declined to comment.</p>
<p>Parks Associates conducted the research amid an expected boom in voice-activated technology as consumer electronics companies try to broaden how their devices are used.</p>
<p>John Barrett, director of consumer analytics at Parks Associates, says he was surprised respondents didn’t express strong interest in Siri-like voice-based search for their television, a consumer device consumers constantly complain is difficult to navigate. Microsoft offers voice-activated search through its Kinect Xbox accessory.</p>
<p>Only 37% of 4S owners said they definitely wanted voice-commands on their television set, while 20% said they did not want them there. Mr. Barrett said he attributes the “limited enthusiasm” for the feature on TVs to concerns it doesn’t work well in noisy areas. “When watching TV there is so much background noise,” he said.</p>
<p><object width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={11C5C1AA-5BD8-4D7B-9BC5-122EBEAF0873}&playerid=1000&plyMediaEnabled=1&configURL=http://wsj.vo.llnwd.net/o28/players/&autoStart=false"></param><embed src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" base="http://s.wsj.net/media/swf/" width="512" height="363" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/apples-siri-gains-traction-for-some-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 25 Billion App Download Contest Winner Flown to Beijing for Award Ceremony</title>
		<link>http://www.shadescases.com/blog/apples-25-billion-app-download-contest-winner-flown-to-beijing-for-award-ceremony/</link>
		<comments>http://www.shadescases.com/blog/apples-25-billion-app-download-contest-winner-flown-to-beijing-for-award-ceremony/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:45:44 +0000</pubDate>
		<dc:creator>Eric Slivka</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.macrumors.com/2012/03/26/apples-25-billion-app-download-contest-winner-flown-to-beijing-for-award-ceremony/</guid>
		<description><![CDATA[Earlier this month, Apple announced that the winner of its 25 billion app countdown contest was Fu Chunli, a resident of Qingdao, China who was awarded an iTunes Store gift card valued at &#36;10,000.  Her milestone download was Disney's Where's My Wat... <a href="http://www.shadescases.com/blog/apples-25-billion-app-download-contest-winner-flown-to-beijing-for-award-ceremony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Earlier this month, Apple <a href="http://www.macrumors.com/2012/03/05/app-stores-25-billionth-download-comes-from-china-with-wheres-my-water-free/">announced</a> that the winner of its 25 billion app countdown contest was Fu Chunli, a resident of Qingdao, China who was awarded an iTunes Store gift card valued at &#36;10,000.  Her milestone download was Disney's <a href="http://www.appshopper.com/games/wheres-my-water-free"><i>Where's My Water? Free</i></a>.
<br/>

<br/>
<center><img src="http://images.macrumors.com/article-new/2012/03/fu_chunli_gift_card.jpg">
<br/>
<i>Fu Chunli shows off her &#36;10,000 iTunes Store gift card</i></center>
<br/>
<a href="http://micgadget.com/24233/meet-the-winner-of-25-billionth-apple-app-store-download-fu-chunli/"><i>M.I.C. Gadget</i> now offers profile</a> of the winner, summarizing Chinese-language reports noting that she had only been an iPhone user for a month at the time of milestone and had been unaware of the contest until she was contacted by Apple.<blockquote>Fu Chunli was not a big fan of Apple, and had only purchased her iPhone for about one month, still learning how to use the App Store. She didn’t know anything about the competition until she was contacted by Apple. When she received a call from staff at Apple (China), she thought it was a hoax. She was still confused when a friend told her that she received a prize from Apple, but did not believe her luck until she saw an email from Apple Inc.</blockquote>The reports note that Chunli was invited to visit Apple's Chinese headquarters in Beijing last week, having been flown to the city at Apple's expense.  Following a visit to corporate headquarters, she visited the company's Sanlitun retail store where an award ceremony was held to present her with the gift card and conduct interviews with the media.  She also received training on her iPhone and the App Store and took the time to test drive some of the other Apple merchandise in the store.
<br/>

<br/>
Apple has been making a major push into China, with the company expanding its distribution reach there and working to build Chinese-focused features into several of its products in an effort to strengthen the appeal of the company's products there.  Just today, Apple CEO Tim Cook was <a href="http://www.macrumors.com/2012/03/26/tim-cook-shows-up-in-beijing-reportedly-meeting-with-carrier-partners/">spotted</a> at the Xidan Joy City retail store in Beijing as he visited the country to meet with undisclosed officials.
<p><a href="http://feedads.g.doubleclick.net/~a/-LbEQvZVUETy4T72pMJMYhzYM-s/0/da"><img src="http://feedads.g.doubleclick.net/~a/-LbEQvZVUETy4T72pMJMYhzYM-s/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/-LbEQvZVUETy4T72pMJMYhzYM-s/1/da"><img src="http://feedads.g.doubleclick.net/~a/-LbEQvZVUETy4T72pMJMYhzYM-s/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=-4MBa92lBjI:Hpdq_BGLv6U:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.macrumors.com/~ff/MacRumors-All?a=-4MBa92lBjI:Hpdq_BGLv6U:6W8y8wAjSf4"><img src="http://feeds.feedburner.com/~ff/MacRumors-All?d=6W8y8wAjSf4" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/MacRumors-All/~4/-4MBa92lBjI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/apples-25-billion-app-download-contest-winner-flown-to-beijing-for-award-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 24% of surveyed Americans plan to buy a new iPad</title>
		<link>http://www.shadescases.com/blog/study-24-of-surveyed-americans-plan-to-buy-a-new-ipad/</link>
		<comments>http://www.shadescases.com/blog/study-24-of-surveyed-americans-plan-to-buy-a-new-ipad/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:29:44 +0000</pubDate>
		<dc:creator>dsellers</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.shadescases.com/blog/?guid=6a9b01bab0e9860200f1e664a74db854</guid>
		<description><![CDATA[    
            
                            
        

A Braid Equity Research study -- as reported by "Fortune" -- says 24% of Americans and 29% of international respondents plan to buy the new iPad. 
Before you get the idea that pretty soon EVERYO... <a href="http://www.shadescases.com/blog/study-24-of-surveyed-americans-plan-to-buy-a-new-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="field field-type-filefield field-field-upload-image">
    <div class="field-items">
            <div class="field-item odd">
                    <img  class="imagefield imagefield-field_upload_image" width="480" height="263" alt="" src="http://www.mactech.com/sites/default/files/iPad_30.jpg?1332782980" />        </div>
        </div>
</div>
<p>A Braid Equity Research study -- as reported by "Fortune" -- says 24% of Americans and 29% of international respondents plan to buy the new iPad. </p>
<p>Before you get the idea that pretty soon EVERYONE in the world will have an Apple tablet, note that the survey notes that 488 potential customers were surveyed. And thy were a "younger, tech-savvier group on average." With that in mind the study showed:</p>
<p>° Among existing iPad owners, 48% indicated they plan to purchase the new iPad, with 35% of those already owning an iPad 2.</p>
<p><a href="http://www.mactech.com/2012/03/26/study-24-surveyed-americans-plan-buy-new-ipad" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.shadescases.com/blog/study-24-of-surveyed-americans-plan-to-buy-a-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Smart Covers Not Working Properly on New iPad</title>
